
Pro Remarketing Ads
$299 / month and a $449 One-time Set Up Fee
No. of Products/Services/Campagins (We'll include variations for Free) | 1 |
Static Display | Included |
Monthly Performance Reports | Included |
Dedicated Project Manager | Not Included |
Conversion Tracking Set Up | Not Included |
Ad Approval Process | Not Included |
Monthly Strategy Calls | Not Included |
Native | Not Included |
Video | Not Included |
Social Media Integration | Not Included |
Dynamic Display | Not Included |
Remarketing on Search (RLSA) | Not Included |
Quick Comparison
Settings | Pro Remarketing Ads remove | Ultimate Remarketing Ads remove | Ultra Remarketing Ads remove | Advanced Remarketing Ads remove | Expert Remarketing Ads remove |
---|---|---|---|---|---|
Name | Pro Remarketing Ads remove | Ultimate Remarketing Ads remove | Ultra Remarketing Ads remove | Advanced Remarketing Ads remove | Expert Remarketing Ads remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | |||||
Rating | |||||
Price | $299 / month and a $449 One-time Set Up Fee | $3,399 / month and a $7,649 One-time Set Up Fee | $1,599 / month and a $3,599 One-time Set Up Fee | $799 / month and a $1,799 One-time Set Up Fee | $399 / month and a $899 One-time Set Up Fee |
Stock | |||||
Availability | |||||
Add to cart | |||||
Description | [table id=17 /] | [table id=21 /] | [table id=20 /] | [table id=19 /] | [table id=18 /] |
Content | |||||
Weight | |||||
Dimensions | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.