
Ultimate Search Ads
$3,399 / month and a $4,249 One-time Set Up Fee
No. of Products/Services/Campagins (We'll include variations for Free) | 50 |
Website Changes Implementation | Included |
Monthly Strategy Calls | Included |
Additional Bing Platform | Included |
Ad Extensions | Included |
Display Ads (GDN) | Included |
Dedicated Project Manager | Included |
Remarketing on Search (RLSA) | Included |
Conversion Tracking Set Up | Included |
Ad Text Approval Process | Included |
Monthly Performance Reports | Included |
Quick Comparison
Settings | Ultimate Search Ads remove | Advanced Search Ads remove | Pro Search Ads remove | Ultra Search Ads remove | Expert Search Ads remove |
---|---|---|---|---|---|
Name | Ultimate Search Ads remove | Advanced Search Ads remove | Pro Search Ads remove | Ultra Search Ads remove | Expert Search Ads remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | |||||
Rating | |||||
Price | $3,399 / month and a $4,249 One-time Set Up Fee | $599 / month and a $999 One-time Set Up Fee | $199 / month and a $249 One-time Set Up Fee | $1,599 / month and a $1,999 One-time Set Up Fee | $399 / month and a $499 One-time Set Up Fee |
Stock | |||||
Availability | |||||
Add to cart | |||||
Description | [table id=16 /] | [table id=14 /] | [table id=12 /] | [table id=15 /] | [table id=13 /] |
Content | |||||
Weight | |||||
Dimensions | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.